logo

Screw Nut Bolt Making Machine for Producing Regular and Irregular Shaped Fasteners with High Precision and Performance

1 pieza
MOQ
to be negotiated
Precio
Screw Nut Bolt Making Machine for Producing Regular and Irregular Shaped Fasteners with High Precision and Performance
Caracteristicas Galería Descripción de producto Pida una cita
Caracteristicas
Especificaciones
Condición: Nuevo
Tipo de comercialización: Producto caliente 2026
componentes centrales: Motor
Tipo de máquina: Máquina de recalcar fría
informe de prueba de maquinaria: Proporcionó
Garantía de los componentes principales.: 1 año
puntos clave de venta: Precio competitivo
Solicitud: Producción de la sujeción
Información básica
Lugar de origen: Jiangsu, China
Nombre de la marca: DURA
Certificación: CE
Número de modelo: QK3-8S
Pago y Envío Términos
Detalles de empaquetado: Desnudo
Tiempo de entrega: 1 juego/60 días; >1 a negociar
Condiciones de pago: LC, D/P, T/T
Capacidad de la fuente: 60 sistemas por año
Descripción de producto

Cold Heading Machine, Multi Station Type

Usage And Features

After constant improvement and promotion, the manufacturing accuracy and comprehensive quality of the 3 - stationed cold heading machine has reached a high level. It can produce regular and irregular-shaped, solid, tubular and semi-tubular rivet/bolt/screw, etc.

 

Model Unit QK3-5 QK3-6 QK3-7 QK3-8S QK3-8L QK3-10S QK3-10L QK3-12S QK3-12L
Station quantity   3 3 3 3 3 3 3 3 3
Max. blank diameter mm 5 6 7 8 8 10 10 12 12
Max. blank length mm 50 65 55 65 110 80 160 105 160
Max. cut-off length mm 55 80 70 80 140 100 200 140 200
Main slider stroke mm 82 110 100 110 170 150 270 180 280
Capacity pcs/min 180~250 180~250 180~250 100~200 100~180 100~200 80~180 100~180 80~160
Main die size mm φ40*80*3 φ46*95*3 φ46*80*3 φ50*85*3 φ50*150*3 φ60*108*3 φ60*190*3 φ75*135*3 φ75*200*3
Punch die size mm φ28*75*3 φ31*90*3 φ31*100*3 φ40*90*3 φ40*110*3 φ45*115*3 φ45*115*3 φ53*115*3 φ53*115*3
Die pitch mm 45 55 55 60 60 70 70 90 90
Line die size mm φ15*30 φ19*32 φ19*32 φ30*45 φ30*45 φ30*55 φ30*55 φ45*69 φ45*69
Cut-off die size mm φ19*10 φ22*10 φ22*10 φ32*14 φ32*14 φ32*20 φ32*20 φ48*20 φ48*20
PKO stroke mm 14 16 16 20 20 25 25 25 25
KO stroke mm 45~65 30~85 30~75 30~85 50~115 40~105 100~180 50~130 100~180
Main motor power KW 5.5 7.5 7.5 11 11 18.5 18.5 22 22
Dimensions (L*W*H) M 2.19*1*1.12 2.95*1.1*1.65 3.15*1.25*1.8 3.7*1.95*2 3.52*1.78*1.48 3.99*2.38*1.77 4.3*2.38*1.78 4.35*2.56*1.86 4.72*2.56*1.86
Weight kg 2300 2750 3150 5300 5400 11300 12500 14000 15400

 

 

 

 

Productos recomendados
Póngase en contacto con nosotros
Persona de Contacto : Miss. Jane
Teléfono : +86-13338101171
Fax : +86-510-82137809
Caracteres restantes(20/3000)